Additional information
Brands | |
---|---|
Color | Black, Black/white, Blue, Blue/White, White/Blue, Yellow |
Gender | Male |
Material | Lycra, Mesh |
Shoes Size | EU 40, EU 41, EU 42, EU 43, EU 44, EU 45 |
EU | US | UK | CM |
---|---|---|---|
39 | 7 | 6 | 24.5 |
40 | 7.5 | 6.5 | 25.0 |
41 | 7.5 | 6.5 | 25.0 |
42 | 9 | 8 | 26.0 |
43 | 10 | 9 | 26.5 |
44 | 10.5 | 9.5 | 27.0 |
45 | 11 | 10 | 27.5 |
46 | 12 | 11 | 28.0 |
47 | 13 | 12 | 28.5 |
48 | 14 | 13 | 29.0 |
49.5 | 15 | 14 | 29.5 |
51 | 16 | 15 | 30.0 |
Brands | |
---|---|
Color | Black, Black/white, Blue, Blue/White, White/Blue, Yellow |
Gender | Male |
Material | Lycra, Mesh |
Shoes Size | EU 40, EU 41, EU 42, EU 43, EU 44, EU 45 |